#10 GIBSON,Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2010 at UMBC................. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 22, 2010 DELAWARE................ 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2010 at FIU.................. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
8/29/2010 at FGCU................. 0-6 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2010 at Binghamton Univ...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2010 at Cornell.............. 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2010 RIDER................... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2010 WAGNER.................. 3-1 * 0 1 1 0 .000 0 .000 0 0-0
Sep 24, 2010 at Canisius............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2010 LAFAYETT................ 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Oct 03, 2010 at Navy................. 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2010 NJIT.................... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2010 at South Carolina State. 0-4 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 15, 2010 HOWARD.................. 1-2 * 0 0 0 1 .000 1 .250 0 0-0
Oct 17, 2010 SOUTH CAROLINA STATE.... 0-2 * 0 0 0 0 .000 0 .250 0 0-0
Oct 22, 2010 at NJIT................. 0-1 * 0 0 0 1 .000 0 .200 0 0-0
Oct 24, 2010 at Howard............... 2-3 * 0 0 0 1 .000 1 .333 0 0-0
Totals............................... 11-61 17-9 0 1 1 6 .000 2 .333 0 0-0
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06